Adi Shankaracharya’s Successors of Govardhan Math, Puri

S.no. Name Period- circa GatKali Corresponding BCE/CE
From To From To
1 Anantashri Padmapad 25 2617 2642 -484 -459
2 Anantashri Shoolapani 20 2642 2662 -459 -439
3 Anantashri Narayan 17 2662 2679 -439 -422
4 Anantashri Vidyaranya 18 2679 2697 -422 -404
5 Anantashri Vamdev 16 2697 2713 -404 -388
6 Anantashri Padmanabh 15 2713 2728 -388 -373
7 Anantashri Jagannatha 14 2728 2742 -373 -359
8 Anantashri Madhureshwar 10 2742 2752 -359 -349
9 Anantashri Govind 21 2752 2773 -349 -328
10 Anantashri Shridhar 18 2773 2791 -328 -310
11 Anantashri Madhavanand 17 2791 2808 -310 -293
12 Anantashri Krishnabrahmanand 18 2808 2826 -293 -275
13 Anantashri Ramanandteertha 16 2826 2842 -275 -259
14 Anantashri Vagishwarteertha 15 2842 2857 -259 -244
15 Anantashri Parameshwarteertha 14 2857 2871 -244 -230
16 Anantashri Gopalteertha 12 2871 2883 -230 -218
17 Anantashri Janardanteertha 14 2883 2897 -218 -204
18 Anantashri Jnanandateertha 20 2897 2917 -204 -184
19 Anantashri Brihadaranya 19 2917 2936 -184 -165
20 Anantashri Mahadevteertha 18 2936 2954 -165 -147
21 Anantashri Brahmanandateertha 16 2954 2970 -147 -131
22 Anantashri Ramanandteertha 15 2970 2985 -131 -116
23 Anantashri Sadashivateertha 14 2985 2999 -116 -102
24 Anantashri harishwaranandteertha 12 2999 3011 -102 -90
25 Anantashri Bodhanandteertha 14 3011 3025 -90 -76
26 Anantashri Ramakrishnateertha 20 3025 3045 -76 -56
27 Anantashri Chidbodhatmateertha 10 3045 3055 -56 -46
28 Anantashri Tattvaksharteertha 18 3055 3073 -46 -28
29 Anantashri Shankarteertha 16 3073 3089 -28 -12
30 Anantashri Vasudevteertha 20 3089 3109 -12 8
31 Anantashri Hayagrivateertha 17 3109 3126 8 25
32 Anantashri Shrutishwarateertha 14 3126 3140 25 39
33 Anantashri Vidyanandateertha 20 3140 3160 39 59
34 Anantashri Mukundanandateertha 18 3160 3178 59 77
35 Anantashri Hiranyagarbhateertha 19 3178 3197 77 96
36 Anantashri Nityanandateertha 18 3197 3215 96 114
37 Anantashri Shivananda 16 3215 3231 114 130
38 Anantashri Yogishwarteertha 18 3231 3249 130 148
39 Anantashri Sudarshan 15 3249 3264 148 163
40 Anantashri Vyomkesh 17 3264 3281 163 180
41 Anantashri Damodarteertha 21 3281 3302 180 201
42 Anantashri Yoganandateertha 20 3302 3322 201 221
43 Anantashri Golokesh 21 3322 3343 221 242
44 Anantashri Shrikrishnandateertha 18 3343 3361 242 260
45 Anantashri Devanandateertha 23 3361 3384 260 283
46 Anantashri Chandrachudteertha 15 3384 3399 283 298
47 Anantashri Halayudhateertha 14 3399 3413 298 312
48 Anantashri Siddhasevyateertha 15 3413 3428 312 327
49 Anantashri Tarakatmateertha 20 3428 3448 327 347
50 Anantashri Bodhayanteertha 21 3448 3469 347 368
51 Anantashri Shreedharteertha 19 3469 3488 368 387
52 Anantashri Narayanteertha 18 3488 3506 387 405
53 Anantashri Sadashivateertha 15 3506 3521 405 420
54 Anantashri Jayakrishna 13 3521 3534 420 433
55 Anantashri Virupaksha 11 3534 3545 433 444
56 Anantashri Vidyaranya 7 3545 3552 444 451
57 Anantashri Vishveshwarteertha 20 3552 3572 451 471
58 Anantashri Vivudheshwarteertha 23 3572 3595 471 494
59 Anantashri Maheshwarteertha 21 3595 3616 494 515
60 Anantashri Madhusoodan 19 3616 3635 515 534
61 Anantashri Raghuttama 15 3635 3650 534 549
62 Anantashri Ramachandrateertha 13 3650 3663 549 562
63 Anantashri Yogindra 11 3663 3674 562 573
64 Anantashri Maheshwarteertha 7 3674 3681 573 580
65 Anantashri Omkarateertha 27 3681 3708 580 607
66 Anantashri Narayanteertha 22 3708 3730 607 629
67 Anantashri Jagannathateertha 21 3730 3751 629 650
68 Anantashri Shridharteertha 19 3751 3770 650 669
69 Anantashri Ramachandrateertha 13 3770 3783 669 682
70 Anantashri Tamraksha 12 3783 3795 682 694
71 Anantashri Ugreshwarteertha 15 3795 3810 694 709
72 Anantashri Uddandateertha 18 3810 3828 709 727
73 Anantashri Sankarshateertha 22 3828 3850 727 749
74 Anantashri Janardana 21 3850 3871 749 770
75 Anantashri Akhandatmateertha 13 3871 3884 770 783
76 Anantashri Damodarteertha 12 3884 3896 783 795
77 Anantashri Shivanandateertha 15 3896 3911 795 810
78 Anantashri Gadadharateertha 18 3911 3929 810 828
79 Anantashri Vidyadharateertha 22 3929 3951 828 850
80 Anantashri Vamanteertha 21 3951 3972 850 871
81 Anantashri Shankarteertha 14 3972 3986 871 885
82 Anantashri Neelkanthateertha 11 3986 3997 885 896
83 Anantashri Ramakrishnateertha 20 3997 4017 896 916
84 Anantashri Raghuttamateertha 20 4017 4037 916 936
85 Anantashri Damodarteertha 10 4037 4047 936 946
86 Anantashri Gopal 13 4047 4060 946 959
87 Anantashri Mrityunjayteertha 21 4060 4081 959 980
88 Anantashri Govindateertha 22 4081 4103 980 1002
89 Anantashri Vasudevteertha 12 4103 4115 1002 1014
90 Anantashri Gangadharateertha 12 4115 4127 1014 1026
91 Anantashri Sadashivateertha 21 4127 4148 1026 1047
92 Anantashri Vamdevteertha 22 4148 4170 1047 1069
93 Anantashri Upamanyuteertha 15 4170 4185 1069 1084
94 Anantashri Hayagriva 16 4185 4201 1084 1100
95 Anantashri Hariteertha 18 4201 4219 1100 1118
96 Anantashri Raghuttamateertha 19 4219 4238 1118 1137
97 Anantashri Pundarikakshateertha 7 4238 4245 1137 1144
98 Anantashri Parashankarteertha 16 4245 4261 1144 1160
99 Anantashri Vedgarbhateertha 18 4261 4279 1160 1178
100 Anantashri Vedantabhaskarteertha 20 4279 4299 1178 1198
101 Anantashri Vigyanatma 20 4299 4319 1198 1218
102 Anantashri Shivanandateertha 21 4319 4340 1218 1239
103 Anantashri Maheshwarteertha 20 4340 4360 1239 1259
104 Anantashri Ramkrishnateertha 19 4360 4379 1259 1278
105 Anantashri Vrishabhadhwajateertha 14 4379 4393 1278 1292
106 Anantashri Shuddabodhateertha 13 4393 4406 1292 1305
107 Anantashri Someshwarteertha 20 4406 4426 1305 1325
108 Anantashri Vopdevateertha 21 4426 4447 1325 1346
109 Anantashri Shambhuteertha 20 4447 4467 1346 1366
110 Anantashri Bhriguteertha 13 4467 4480 1366 1379
111 Anantashri Keshavanandateertha 12 4480 4492 1379 1391
112 Anantashri Vidyananda 14 4492 4506 1391 1405
113 Anantashri Vedanandateertha 16 4506 4522 1405 1421
114 Anantashri Yoganandateertha 15 4522 4537 1421 1436
115 Anantashri Sutapanandateertha 24 4537 4561 1436 1460
116 Anantashri Shridharateertha 11 4561 4572 1460 1471
117 Anantashri Janardanateertha 21 4572 4593 1471 1492
118 Anantashri Kaamnashanandteertha 12 4593 4605 1492 1504
119 Anantashri Hariharanand 16 4605 4621 1504 1520
120 Anantashri Gopalteertha 15 4621 4636 1520 1535
121 Anantashri Krishnanandateertha 16 4636 4652 1535 1551
122 Anantashri Madhavanand 21 4652 4673 1551 1572
123 Anantashri Madhusudanteertha 13 4673 4686 1572 1585
124 Anantashri Govindateertha 16 4686 4702 1585 1601
125 Anantashri Raghuttamateertha 20 4702 4722 1601 1621
126 Anantashri Vamdevteertha 15 4722 4737 1621 1636
127 Anantashri Shikeshteertha 13 4737 4750 1636 1649
128 Anantashri Damodarateertha 25 4750 4775 1649 1674
129 Anantashri Gopalanandateertha 12 4775 4787 1674 1686
130 Anantashri Govindateertha 14 4787 4801 1686 1700
131 Anantashri Raghuttamateertha 19 4801 4820 1700 1719
132 Anantashri Ramchandrateertha 21 4820 4841 1719 1740
133 Anantashri Govindateertha 15 4841 4856 1740 1755
134 Anantashri Raghunathateertha 15 4856 4871 1755 1770
135 Anantashri Ramakrishnateertha 21 4871 4892 1770 1791
136 Anantashri Madhusudanteertha 13 4892 4905 1791 1804
137 Anantashri Damodarteertha 23 4905 4928 1804 1827
138 Anantashri Raghuttamateertha 22 4928 4950 1827 1849
139 Anantashri Shiv 21 4950 4971 1849 1870
140 Anantashri Loknath 13 4971 4984 1870 1883
141 Anantashri Damodarteertha 15 4984 4999 1883 1898
142 Anantashri Madhusudanteertha 27 4999 5027 1898 1925
143 Anantashri Bharatikrishnateertha 34 5027 5061 1925 1959
144 Anantashri Niranjanadevteertha 28 5065 5093 1964 1992
145 Anantashri Nishchalananda Saraswati   5093   1992